Acciones EEUU: (Nasdaq, NYSE, S&P 500, Dow Jones...): actualidad, opiniones y oportunidades de inversión
Totalmente de acuerdo con lo que comentas sobre el cobre, @jrgdp. El déficit...
3795
1
| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 196,57 | -0.44% | 202,41 | 195,1 | 195,885 | 197,43 |
| Advanced Micro Devices | AMD | 519,74 | -0.02% | 524,96 | 503,5 | 521,092 | 519,85 |
| Akamai Technologies | AKAM | 119,48 | -0.33% | 121,995 | 118,12 | 119,21 | 119,87 |
| Alphabet | GOOGL | 345,29 | -0.24% | 353,476 | 341,93 | 348,965 | 346,13 |
| Amazon | AMZN | 234,27 | 0.07% | 242,4199 | 232,95 | 233,845 | 234,11 |
| American Electric Power | AEP | 134,96 | 0.91% | 135,33 | 132,92 | 134,22 | 133,74 |
| American Tower Corporation | AMT | 174,46 | -2.74% | 180,47 | 173,34 | 179,9 | 179,38 |
| Amgen | AMGN | 351,43 | 1.27% | 354,42 | 346,0 | 348,0 | 347,01 |
| Ansys Inc | ANSS | 374,3 | -4.69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 293,08 | -0.41% | 299,7 | 292,95 | 295,375 | 294,3 |
| Applied Materials Inc | AMAT | 588,97 | 0.53% | 594,265 | 569,5 | 584,595 | 585,88 |
| ASML Holding | ASML | 1.762,77 | -0.88% | 1.779,6499 | 1.730,29 | 1.750,415 | 1.778,4599 |
| Autodesk Inc | ADSK | 192,61 | 2.03% | 195,76 | 188,0 | 188,95 | 188,78 |
| Automatic Data Processing | ADP | 219,855 | -0.29% | 223,39 | 218,41 | 221,3 | 220,5 |
| Autozone | AZO | 3.087,77 | 1.36% | 3.134,27 | 3.030,09 | 3.060,8 | 3.046,46 |
| Bank of America | BAC | 57,73 | -0.31% | 58,33 | 57,385 | 58,21 | 57,91 |
| Biogen Idec Inc | BIIB | 199,59 | 1.22% | 202,0575 | 198,66 | 199,34 | 197,19 |
| Booking Holdings | BKNG | 181,25 | 7.29% | 184,885 | 171,01 | 171,17 | 168,94 |
| Caterpillar Inc | CAT | 994,45 | 1.04% | 1.004,87 | 970,0501 | 994,02 | 984,24 |
| CBRE Group, Inc. | CBRE | 133,94 | 0.55% | 135,89 | 132,77 | 133,85 | 133,21 |
| CDW Corporation | CDW | 130,22 | 0.12% | 132,38 | 128,195 | 129,92 | 130,06 |
| Cisco Systems | CSCO | 119,73 | -1.17% | 122,89 | 119,03 | 120,32 | 121,15 |
| Coca Cola | KO | 80,6 | 0.36% | 81,575 | 80,56 | 81,06 | 80,31 |
| Colgate | CL | 91,88 | 0.49% | 93,08 | 91,53 | 92,06 | 91,43 |
| Comcast | CMCSA | 22,64 | -0.70% | 23,075 | 22,42 | 22,8 | 22,8 |
| Consolidated Edison, Inc. | ED | 110,72 | 1.81% | 110,86 | 108,87 | 109,27 | 108,75 |
| Copart Inc | CPRT | 30,4 | 2.70% | 30,6099 | 29,71 | 29,82 | 29,6 |
| Costco Wholesale | COST | 961,09 | 0.36% | 967,94 | 957,0 | 963,0 | 957,68 |
| Crown Castle International | CCI | 82,14 | -2.60% | 84,53 | 81,015 | 84,24 | 84,33 |
| CSX | CSX | 46,06 | -0.22% | 46,895 | 45,93 | 46,16 | 46,16 |
| Cummins | CMI | 694,87 | -0.60% | 708,31 | 688,0605 | 698,78 | 699,05 |
| Dollar Tree | DLTR | 119,35 | 5.24% | 119,38 | 114,0 | 115,24 | 113,41 |
| Electronic Arts Inc | EA | 204,52 | 0.49% | 204,88 | 204,36 | 204,7 | 203,52 |
| Exxon Mobil | XOM | 136,92 | -2.01% | 137,64 | 135,615 | 137,12 | 139,73 |
| FeDex | FDX | 316,83 | -0.13% | 323,61 | 306,05 | 314,77 | 317,24 |
| Franklin Resources | BEN | 32,47 | -3.91% | 33,9369 | 32,29 | 33,865 | 33,79 |
| Gilead Sciences | GILD | 125,16 | 0.09% | 127,2647 | 124,78 | 125,28 | 125,05 |
| Honeywell International | HON | 227,42 | 2.27% | 228,81 | 223,71 | 223,82 | 222,37 |
| Intuit | INTU | 262,235 | 1.62% | 270,4599 | 256,1501 | 258,21 | 258,05 |
| Johnson & Johnson | JNJ | 241,0 | 0.81% | 243,04 | 238,75 | 239,89 | 239,075 |
| Keurig Dr Pepper | KDP | 31,4 | 1.72% | 31,755 | 30,985 | 31,11 | 30,87 |
| Kraft Heinz | KHC | 22,94 | 2.09% | 23,075 | 22,55 | 22,55 | 22,47 |
| Lam Research | LRCX | 374,8 | 0.93% | 376,98 | 361,41 | 366,865 | 371,33 |
| Lululemon | LULU | 113,09 | 3.83% | 113,4 | 110,17 | 110,9 | 108,92 |
| Marriott International | MAR | 383,56 | -0.85% | 392,63 | 382,1701 | 390,115 | 386,83 |
| Marsh & McLennan | MMC | 182,7 | -1.58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 494,41 | 1.30% | 498,44 | 486,22 | 488,94 | 488,07 |
| Merck Co | MRK | 120,65 | 0.88% | 121,81 | 119,51 | 120,9 | 119,6 |
| Meta Platforms | META | 557,67 | -0.81% | 569,04 | 555,5503 | 562,15 | 562,2 |
| Micron Technology | MU | 1.048,51 | -0.31% | 1.083,32 | 991,12 | 1.082,87 | 1.051,77 |
| Microsoft | MSFT | 365,46 | -2.27% | 378,88 | 364,84 | 371,58 | 373,94 |
| MicroStrategy | MSTR | 94,13 | -9.35% | 102,97 | 92,28 | 102,376 | 103,84 |
| Mondelez | MDLZ | 61,74 | 1.11% | 62,375 | 61,39 | 61,53 | 61,06 |
| Monolithic Power | MPWR | 1.434,95 | 0.79% | 1.446,96 | 1.392,5 | 1.423,02 | 1.423,76 |
| Motorola Solutions | MSI | 400,6 | 2.87% | 403,46 | 389,02 | 391,525 | 389,44 |
| Netflix | NFLX | 71,84 | -1.35% | 73,45 | 71,625 | 72,62 | 72,82 |
| Nvidia | NVDA | 199,0 | -0.52% | 201,65 | 196,585 | 200,07 | 200,04 |
| Oneok Inc | OKE | 87,31 | -0.85% | 87,66 | 86,11 | 87,0 | 88,06 |
| Oracle Corporation | ORCL | 157,64 | -4.55% | 165,75 | 155,35 | 162,475 | 165,16 |
| O'Reilly Auto Parts | ORLY | 87,82 | 0.32% | 88,715 | 87,1 | 87,73 | 87,54 |
| PACCAR | PCAR | 117,03 | 0.21% | 118,525 | 116,315 | 117,4 | 116,78 |
| Palantir Technologies | PLTR | 113,5 | -2.74% | 118,0 | 112,25 | 114,05 | 116,7 |
| Palo Alto Networks | PANW | 285,26 | -1.94% | 291,0 | 284,28 | 289,57 | 290,915 |
| Paychex Inc | PAYX | 96,3 | -1.72% | 98,78 | 93,02 | 98,77 | 97,99 |
| Paypal | PYPL | 42,48 | 1.87% | 43,38 | 41,68 | 41,7 | 41,7 |
| Pepsico Inc | PEP | 142,27 | 0.15% | 143,74 | 141,67 | 142,27 | 142,05 |
| Pfizer | PFE | 24,05 | -2.71% | 25,11 | 23,925 | 24,795 | 24,72 |
| Qualcomm | QCOM | 197,41 | -3.29% | 202,57 | 191,02 | 202,57 | 204,13 |
| Rockwell Automation | ROK | 460,37 | 0.88% | 464,53 | 455,7003 | 457,04 | 456,355 |
| Ross Store | ROST | 228,59 | -0.20% | 231,21 | 226,67 | 228,04 | 229,05 |
| Sherwin Williams Company | SHW | 333,13 | 3.17% | 337,71 | 326,125 | 327,32 | 322,9 |
| S&P Global INC | SPGI | 402,35 | 0.55% | 404,97 | 395,67 | 403,32 | 400,16 |
| Synopsys Inc | SNPS | 463,93 | 0.53% | 473,17 | 458,13 | 460,16 | 461,5 |
| Take Two Interactive | TTWO | 235,77 | -2.83% | 249,0 | 234,0 | 247,0 | 242,64 |
| Tesla | TSLA | 375,53 | -1.59% | 384,58 | 373,05 | 380,008 | 381,61 |
| Texas instruments | TXN | 303,11 | -0.41% | 307,82 | 300,07 | 303,13 | 304,36 |
| T Mobile | TMUS | 180,79 | -2.05% | 185,38 | 180,7 | 184,46 | 184,57 |
| Vertex Pharma | VRTX | 475,2 | 1.45% | 480,855 | 469,925 | 471,38 | 468,42 |
| VF Corporation | VFC | 17,22 | 1.83% | 17,52 | 16,75 | 16,86 | 16,91 |
| Walmart | WMT | 119,0 | -0.35% | 120,4 | 118,93 | 119,72 | 119,42 |
| Warner Bros Discovery | WBD | 27,2 | 1.19% | 27,28 | 26,705 | 26,9 | 26,88 |
| Workday | WDAY | 118,09 | 2.57% | 120,5 | 113,59 | 114,99 | 115,13 |
| Xcel Energy | XEL | 81,47 | 1.42% | 81,74 | 80,35 | 80,99 | 80,33 |
| Zscaler | ZS | 127,27 | 0.87% | 130,5 | 124,5 | 125,45 | 126,17 |
El NASDAQ 100 cotiza a 29.220,06 puntos, con una variación del -0.43%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.